FREE PRICE LATER- CORN & SOYBEANS

Answering the Call for the Members We Serve

Reliability. Dependability. Service. Sustainability. That’s how we answer the call.

United Farmers Cooperative of Winthrop, Minnesota supports members with knowledge that helps you grow and manage all the variables of life as a producer. Our experience encompasses agronomy products and services, energy and fuel, grain, feed, precision agriculture, parts, shop services and equipment sales – all backed by generations of agriculture expertise.

 

These are the services we provide, but our real value is in helping you produce the crops and livestock you need to be profitable and protected throughout the entire agriculture supply chain. We get to know your operation in every season and stage.

 

Our people answer the call for our members. Our cooperative operates with integrity, purpose and vision. As agriculture production changes with the times, so do we. You can trust that when any challenge exists, your United Farmers Cooperative team will be there to tackle it head on and support your operation at every turn.

UFC-Planting_W

WE ARE HIRING!

We’re more than just a cooperative—we’re a community.
Watch what makes working at UFC different.

Cash Bids Image

Cash Bids

Click Here To View Cash Bids

Futures Image2

Futures

Click Here To View Futures

Weather Image2

Weather

Click Here To View Weather

UFC News + Events

FY2024 Annual Report

May 16, 2025

FREE PRICE LATER- CORN & SOYBEANS.

May 16, 2025

***Subject to space availability If you have any questions, please call our grain marketing line at: 507-232-1049

Lafayette Grain Elevator Update

May 5, 2025

To our valued customers, Beginning May 5th, United Farmers Coop will begin the process of permanently closing our Lafayette grain […]

AGRICULTURAL EQUIPMENT

UFC is your trusted full service equipment dealer. You can count on us to provide the quality products and service you need to keep your operation running smoothly.

NOTE: If you are on mobile, please turn your phone sideways to view the full cash bid information.

Save Selection

Cash Bids

Winthrop

CommodityDelivery EndCash PriceBasisSymbolFutures PriceChangeChart
CornMay 20254.18-0.30@C5N448'21'2
CornJun 20254.18-0.30@C5N448'21'2
CornJul 20254.20-0.28@C5N448'21'2
CornOct 20253.94-0.48@C5Z442'21'0
CornDec 20253.98-0.44@C5Z442'21'0
BeansMay 20259.92-0.54@S5N1045'6-6'0
BeansJun 20259.94-0.52@S5N1045'6-6'0
BeansJul 20259.96-0.50@S5N1045'6-6'0
BeansOct 20259.68-0.65@S5X1032'4-4'6
BeansDec 20259.81-0.65@S6F1046'0-4'6
DTN LogoLast updated Fri 6:49 AM GMT
Quotes are delayed at least 10 minutes.

Futures Table

CORN

DescriptionLastChangeHighLowLast UpdateSettle DateSettle Price
July 2025448'21'2448'4446'2May 30, 2025 at 01:39 AMMay 29, 2025447'0
September 2025428'21'0428'4426'4May 30, 2025 at 01:38 AMMay 29, 2025427'2
December 2025442'21'0442'6440'4May 30, 2025 at 01:38 AMMay 29, 2025441'2
March 2026457'00'6457'2455'4May 30, 2025 at 01:38 AMMay 29, 2025456'2
May 2026466'01'0466'0464'0May 30, 2025 at 01:16 AMMay 29, 2025465'0
July 2026470'40'4470'6469'2May 30, 2025 at 12:56 AMMay 29, 2025470'0
September 2026456'20'4456'2455'2May 30, 2025 at 01:11 AMMay 29, 2025455'6
December 2026460'00'4460'0459'0May 30, 2025 at 01:11 AMMay 29, 2025459'4
March 2027471'20'0----May 29, 2025 at 01:15 PMMay 29, 2025471'2
May 2027477'40'0----May 29, 2025 at 01:15 PMMay 29, 2025477'4
July 2027480'20'0----May 29, 2025 at 01:15 PMMay 29, 2025480'2
September 2027458'20'0----May 29, 2025 at 01:15 PMMay 29, 2025458'2
December 2027460'00'0----May 29, 2025 at 01:15 PMMay 29, 2025460'0
July 2028479'20'0----May 29, 2025 at 01:15 PMMay 29, 2025479'2
December 2028462'20'0----May 29, 2025 at 01:15 PMMay 29, 2025462'2
DTN LogoLast updated Fri 6:49 AM GMT
CME Logo
Quotes are delayed at least 10 minutes.

SOYBEANS

DescriptionLastChangeHighLowLast UpdateSettle DateSettle Price
July 20251046'0-5'61049'61043'6May 30, 2025 at 01:39 AMMay 29, 20251051'6
August 20251042'2-6'21045'21040'4May 30, 2025 at 01:38 AMMay 29, 20251048'4
September 20251024'4-5'41029'61022'0May 30, 2025 at 01:38 AMMay 29, 20251030'0
November 20251032'6-4'41035'21030'2May 30, 2025 at 01:39 AMMay 29, 20251037'2
January 20261046'0-4'61048'61043'6May 30, 2025 at 01:38 AMMay 29, 20251050'6
March 20261053'4-5'21055'21052'0May 30, 2025 at 01:22 AMMay 29, 20251058'6
May 20261061'4-6'21064'21061'4May 29, 2025 at 09:51 PMMay 29, 20251067'6
July 20261069'2-6'61073'01069'2May 30, 2025 at 12:30 AMMay 29, 20251076'0
August 20261070'00'0----May 29, 2025 at 01:15 PMMay 29, 20251070'0
September 20261048'40'0----May 29, 2025 at 01:15 PMMay 29, 20251048'4
November 20261041'4-3'21041'41038'6May 30, 2025 at 01:32 AMMay 29, 20251044'6
January 20271055'20'0----May 29, 2025 at 01:15 PMMay 29, 20251055'2
March 20271056'20'0----May 29, 2025 at 01:15 PMMay 29, 20251056'2
May 20271061'20'0----May 29, 2025 at 01:15 PMMay 29, 20251061'2
July 20271068'60'0----May 29, 2025 at 01:15 PMMay 29, 20251068'6
August 20271067'40'0----May 29, 2025 at 01:15 PMMay 29, 20251067'4
September 20271053'40'0----May 29, 2025 at 01:15 PMMay 29, 20251053'4
November 20271052'20'0----May 29, 2025 at 01:15 PMMay 29, 20251052'2
July 20281072'00'0----May 29, 2025 at 01:15 PMMay 29, 20251072'0
November 20281048'40'0----May 29, 2025 at 01:15 PMMay 29, 20251048'4
DTN LogoLast updated Fri 6:49 AM GMT
CME Logo
Quotes are delayed at least 10 minutes.

LIVE CATTLE

DescriptionLastChangeHighLowLast UpdateSettle DateSettle Price
June 2025215.5251.600215.650214.325May 29, 2025 at 01:04 PMMay 29, 2025215.525
August 2025210.0751.900210.375208.375May 29, 2025 at 01:04 PMMay 29, 2025210.075
October 2025208.1502.075208.325206.150May 29, 2025 at 01:04 PMMay 29, 2025208.150
December 2025208.7752.125208.925206.725May 29, 2025 at 01:04 PMMay 29, 2025208.775
February 2026208.6001.975208.700206.725May 29, 2025 at 01:04 PMMay 29, 2025208.600
April 2026207.9751.800208.100206.425May 29, 2025 at 01:04 PMMay 29, 2025207.975
June 2026200.7751.600200.950199.425May 29, 2025 at 01:02 PMMay 29, 2025200.775
August 2026197.6251.575197.825196.250May 29, 2025 at 01:00 PMMay 29, 2025197.625
October 2026197.4001.625197.750196.000May 29, 2025 at 01:01 PMMay 29, 2025197.400
DTN LogoLast updated Fri 6:49 AM GMT
CME Logo
Quotes are delayed at least 10 minutes.

LEAN HOGS

DescriptionLastChangeHighLowLast UpdateSettle DateSettle Price
June 2025100.025-0.250100.55099.850May 29, 2025 at 01:04 PMMay 29, 2025100.025
July 2025102.975-0.325103.575102.675May 29, 2025 at 01:04 PMMay 29, 2025102.975
August 2025103.400-0.125103.725103.000May 29, 2025 at 01:04 PMMay 29, 2025103.400
October 202587.9000.15088.07587.550May 29, 2025 at 01:04 PMMay 29, 202587.900
December 202580.0000.02580.20079.675May 29, 2025 at 01:04 PMMay 29, 202580.000
February 202682.8000.00082.90082.475May 29, 2025 at 01:04 PMMay 29, 202582.800
April 202686.025-0.02586.12585.825May 29, 2025 at 01:04 PMMay 29, 202586.025
May 202689.1000.00089.05089.050May 29, 2025 at 01:00 PMMay 29, 202589.100
June 202695.575-0.17595.75095.525May 29, 2025 at 01:03 PMMay 29, 202595.575
July 202695.8500.07595.85095.700May 29, 2025 at 01:00 PMMay 29, 202595.850
August 202694.9500.050----May 29, 2025 at 01:00 PMMay 29, 202594.950
October 202679.1250.050----May 29, 2025 at 01:00 PMMay 29, 202579.125
DTN LogoLast updated Fri 6:49 AM GMT
CME Logo
Quotes are delayed at least 10 minutes.

Futures Chart

CORN July 2025 - @CN25 [10]
DTN LogoCME Logo
Updated May 30, 2025 6:39AM
Type
  • Line
  • Bar
  • Candlestick
Interval
  • 1 Minute
  • 5 Minutes
  • 15 Minutes
  • 30 Minutes
  • 60 Minutes
  • Daily
  • Weekly
  • Monthly
Duration
  • 1 Year
  • 5 Years
Jul 2024Oct 20242025Apr 2025420430440450460470480490500510520447
SOYBEANS July 2025 - @SN25 [10]
DTN LogoCME Logo
Updated May 30, 2025 6:39AM
Type
  • Line
  • Bar
  • Candlestick
Interval
  • 1 Minute
  • 5 Minutes
  • 15 Minutes
  • 30 Minutes
  • 60 Minutes
  • Daily
  • Weekly
  • Monthly
Duration
  • 1 Year
  • 5 Years
Jul 2024Oct 20242025Apr 2025960980100010201040106010801100112011401160118012001051.75

Weather

All Layers
  • Weather
    Severe Weather
    Observations
    Forecast
Presets
  • Surface Weather Analysis
  • 24-Hour Surface Forecast
  • 48-Hour Surface Forecast
  • Tropical Analysis
DTN Logo

News

SIGN UP For our newsletter

Want the latest ufc news?

Be the first to know about exclusive items, new catalogs, and special promotions.

Something went wrong. Please check your entries and try again.